East Texas Baptist
Season Statistics
Season Schedule/Results & Leaders
East Texas Baptist Univ. Basketball
East Texas Baptist Season Schedule/Results & Leaders (as of Jan 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (9-4) (5-7) (0-1)
CONFERENCE.......... (14-8) (9-2) (5-6) (0-0)
NON-CONFERENCE...... (0-4) (0-2) (0-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 12:00 at Northwestern State 74-77 L 530 (28)Cedric Isom (8)Melvin Allen
11/22/05 7:30 LSU-SHREVEPORT 87-90 L 465 (19)Chris Isom (12)Chris Isom
11/26/05 3:00 * SCHREINER W 77-50 347 (25)Cedric Isom (12)Cedric Isom
11/28/05 7:30 * TEXAS LUTHERAN W 65-54 636 (20)Cedric Isom (10)Brent Compton
12/1/05 7:30 * at Hardin-Simmons 74-82 L 527 (17)Chris Isom (10)Cedric Isom
12/3/05 3:00 * at McMurry 91-100 L 550 (21)Chris Isom (11)Chris Isom
(21)Cedric Isom
12/8/05 8:00 * SUL ROSS STATE W 98-90 518 (25)Chris Isom (10)Cedric Isom
12/10/05 3:00 * HOWARD PAYNE 82-85 L 256 (26)Cedric Isom (12)Chris Isom
12/15/05 5:30 WILEY COLLEGE 71-85 L 238 (19)Chris Isom (15)Chris Isom
1/5/06 7:30 * at Mary Hardin-Baylor W 98-67 375 (27)Cedric Isom (9)Chris Isom
1/7/06 3:00 * at Concordia W 99-85 200 (26)Chris Isom (14)Chris Isom
1/10/06 7:30 * at LeTourneau W 80-72 1200 (23)Melvin Allen (11)Cedric Isom
1/12/06 7:30 * LOUISIANA COLLEGE W 73-71 831 (23)Melvin Allen (15)Chris Isom
1/14/06 3:00 * MISSISSIPPI COLLEGE 86-94 L 655 (27)Chris Isom (14)Chris Isom
1/19/06 7:30 * at Ozarks 70-87 L 265 (18)Chris Isom (9)Chris Isom
1/21/06 3:30 * at Austin College 64-65 L 350 (21)Cedric Isom (11)Chris Isom
1/24/06 7:30 * LETOURNEAU W 81-73 908 (22)Chris Isom (12)Chris Isom
1/26/06 7:30 * TEXAS-TYLER W 66-57 611 (14)Chris Isom (10)Chris Isom
1/28/06 3:00 * TEXAS-DALLAS W 76-65 537 (21)Cedric Isom (11)Chris Isom
2/2/06 7:30 * at Texas-Tyler W 78-73 227 (21)Cedric Isom (12)Chris Isom
2/4/06 3:00 * at Texas-Dallas 79-84 L 343 (30)Cedric Isom (5)Cody Anderle
(5)Brandon Palmer
2/8/06 7:30 * at Louisiana College W 89-71 2123 (20)Brandon Palmer (15)Chris Isom
2/11/06 3:00 * at Mississippi College 69-88 L 912 (20)Chris Isom (11)Chris Isom
2/16/06 7:30 * OZARKS W 87-66 904 (21)Melvin Allen (9)Chris Isom
2/18/06 3:00 * AUSTIN COLLEGE W 82-51 783 (26)Cedric Isom (13)Chris Isom
2/24/06 5:30 # vs Mary Hardin-Baylor 76-77 L 676 (28)Cedric Isom (8)Chris Isom
(8)Cedric Isom
* = Conference game
# = ASC Men's Basketball Championship Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7689 591
AWAY.................... 12 7602 634
NEUTRAL................. 1 676 676
TOTAL................... 26 15967 614
Season Box Score
East Texas Baptist Univ. Basketball
East Texas Baptist Season Box Score (as of Jan 04, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (9-4) (5-7) (0-1)
CONFERENCE.......... (14-8) (9-2) (5-6) (0-0)
NON-CONFERENCE...... (0-4) (0-2) (0-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Cedric Isom........ 26-26 939 36.1 180-382 .471 27-83 .325 89-114 .781 56 131 187 7.2 55 1 140 67 10 59 476 18.3
22 Chris Isom......... 26-26 981 37.7 161-318 .506 21-55 .382 85-130 .654 84 186 270 10.4 60 0 74 67 10 32 428 16.5
33 Melvin Allen....... 26-23 526 20.2 116-262 .443 23-55 .418 42-73 .575 43 52 95 3.7 48 1 21 41 17 14 297 11.4
55 Michael Keys....... 13-2 240 18.5 49-92 .533 9-19 .474 16-27 .593 35 22 57 4.4 41 1 7 15 2 8 123 9.5
25 Brandon Palmer..... 24-10 392 16.3 57-128 .445 16-49 .327 28-42 .667 22 32 54 2.3 39 1 25 26 10 26 158 6.6
15 Rodney Calhoun..... 26-11 364 14.0 59-147 .401 30-87 .345 15-21 .714 13 30 43 1.7 38 0 31 38 0 33 163 6.3
10 Cory Cooper........ 26-15 633 24.3 63-136 .463 2-12 .167 19-37 .514 36 49 85 3.3 39 1 54 40 4 32 147 5.7
24 Brent Compton...... 9-2 164 18.2 13-37 .351 6-22 .273 13-15 .867 17 31 48 5.3 16 0 10 8 3 4 45 5.0
14 Carlos Marbot...... 12-2 157 13.1 13-38 .342 11-30 .367 0-0 .000 6 13 19 1.6 19 0 8 9 1 4 37 3.1
52 Sam Ross........... 8-1 60 7.5 6-14 .429 0-1 .000 9-13 .692 9 9 18 2.3 14 0 2 7 4 0 21 2.6
20 Kris Ryan.......... 23-0 194 8.4 19-53 .358 14-41 .341 4-6 .667 10 14 24 1.0 13 0 7 17 0 5 56 2.4
21 Daniel Fletcher.... 1-0 7 7.0 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 2 2.0
32 Cody Anderle....... 20-1 128 6.4 13-36 .361 0-0 .000 12-16 .750 16 14 30 1.5 19 0 2 15 3 4 38 1.9
44 Will Rollins....... 15-2 109 7.3 11-21 .524 0-0 .000 3-4 .750 6 12 18 1.2 23 2 11 9 1 3 25 1.7
30 Bryan Whitmire..... 4-0 10 2.5 2-3 .667 2-3 .667 0-0 .000 1 0 1 0.3 1 0 1 3 0 0 6 1.5
50 Josey Kyle......... 20-5 172 8.6 12-42 .286 2-6 .333 3-6 .500 12 24 36 1.8 21 0 13 12 4 1 29 1.5
23 Seth Jones......... 7-0 26 3.7 2-9 .222 1-5 .200 3-4 .750 3 2 5 0.7 4 0 1 2 0 0 8 1.1
42 Jonathan Stewart... 15-4 101 6.7 6-16 .375 0-1 .000 1-4 .250 5 3 8 0.5 23 1 2 6 3 1 13 0.9
40 Russell Endres..... 1-0 1 1.0 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
TEAM............... 33 49 82 3.2 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5204 783-1739 .450 164-472 .347 342-512 .668 407 673 1080 41.5 474 8 410 387 72 226 2072 79.7
Opponents.......... 26 5202 710-1581 .449 163-494 .330 376-551 .682 300 646 946 36.4 457 - 392 439 71 160 1959 75.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
East Texas Baptist............ 1047 1025 - 2072
Opponents..................... 887 1072 - 1959
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Texas Baptist............ 90 7 97
Opponents..................... 83 1 84
Overall Team Statistics
East Texas Baptist Univ. Basketball
East Texas Baptist Overall Team Statistics (as of Jan 04, 2008)
All games
TEAM STATISTICS ETBU-M OPP
---------------------------------------------------
SCORING.................. 2072 1959
Points per game........ 79.7 75.3
Scoring margin......... +4.3 -
FIELD GOALS-ATT.......... 783-1739 710-1581
Field goal pct......... .450 .449
3 POINT FG-ATT........... 164-472 163-494
3-point FG pct......... .347 .330
3-pt FG made per game.. 6.3 6.3
FREE THROWS-ATT.......... 342-512 376-551
Free throw pct......... .668 .682
REBOUNDS................. 1080 946
Rebounds per game...... 41.5 36.4
Rebounding margin...... +5.2 -
ASSISTS.................. 410 392
Assists per game....... 15.8 15.1
TURNOVERS................ 387 439
Turnovers per game..... 14.9 16.9
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 226 160
Steals per game........ 8.7 6.2
BLOCKS................... 72 71
Blocks per game........ 2.8 2.7
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 7689 8278
Home games-Avg/Game.... 13-591 12-634
Neutral site-Avg/Game.. - 1-676
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
East Texas Baptist............ 1047 1025 - 2072
Opponents..................... 887 1072 - 1959
Category Leaders
East Texas Baptist Univ. Basketball
East Texas Baptist Category Leaders (as of Jan 04, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bryan Whitmire...... 2 3 .667 Cedric Isom......... 26 382 14.7
Michael Keys........ 49 92 .533 Chris Isom.......... 26 318 12.2
Will Rollins........ 11 21 .524 Melvin Allen........ 26 262 10.1
Chris Isom.......... 161 318 .506 Rodney Calhoun...... 26 147 5.7
Cedric Isom......... 180 382 .471 Cory Cooper......... 26 136 5.2
Cory Cooper......... 63 136 .463
Brandon Palmer...... 57 128 .445 FIELD GOALS MADE G Made Made/G
Melvin Allen........ 116 262 .443 -----------------------------------
Sam Ross............ 6 14 .429 Cedric Isom......... 26 180 6.9
Rodney Calhoun...... 59 147 .401 Chris Isom.......... 26 161 6.2
Jonathan Stewart.... 6 16 .375 Melvin Allen........ 26 116 4.5
Cody Anderle........ 13 36 .361 Cory Cooper......... 26 63 2.4
Rodney Calhoun...... 26 59 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bryan Whitmire...... 2 3 .667 Rodney Calhoun...... 26 87 3.3
Michael Keys........ 9 19 .474 Cedric Isom......... 26 83 3.2
Melvin Allen........ 23 55 .418 Chris Isom.......... 26 55 2.1
Chris Isom.......... 21 55 .382 Melvin Allen........ 26 55 2.1
Carlos Marbot....... 11 30 .367 Brandon Palmer...... 24 49 2.0
Rodney Calhoun...... 30 87 .345
Kris Ryan........... 14 41 .341 3-POINT FGS MADE G Made Made/G
Josey Kyle.......... 2 6 .333 -----------------------------------
Brandon Palmer...... 16 49 .327 Rodney Calhoun...... 26 30 1.2
Cedric Isom......... 27 83 .325 Cedric Isom......... 26 27 1.0
Brent Compton....... 6 22 .273 Melvin Allen........ 26 23 0.9
Seth Jones.......... 1 5 .200 Chris Isom.......... 26 21 0.8
Brandon Palmer...... 24 16 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brent Compton....... 13 15 .867 Chris Isom.......... 26 130 5.0
Cedric Isom......... 89 114 .781 Cedric Isom......... 26 114 4.4
Cody Anderle........ 12 16 .750 Melvin Allen........ 26 73 2.8
Will Rollins........ 3 4 .750 Brandon Palmer...... 24 42 1.8
Seth Jones.......... 3 4 .750 Cory Cooper......... 26 37 1.4
Rodney Calhoun...... 15 21 .714
Sam Ross............ 9 13 .692 FREE THROWS MADE G Made Made/G
Brandon Palmer...... 28 42 .667 -----------------------------------
Kris Ryan........... 4 6 .667 Cedric Isom......... 26 89 3.4
Chris Isom.......... 85 130 .654 Chris Isom.......... 26 85 3.3
Michael Keys........ 16 27 .593 Melvin Allen........ 26 42 1.6
Melvin Allen........ 42 73 .575 Brandon Palmer...... 24 28 1.2
Cory Cooper......... 26 19 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cedric Isom......... 26 476 18.3 Cedric Isom......... 26 476 18.3
Chris Isom.......... 26 428 16.5 Chris Isom.......... 26 428 16.5
Melvin Allen........ 26 297 11.4 Melvin Allen........ 26 297 11.4
Rodney Calhoun...... 26 163 6.3 Michael Keys........ 13 123 9.5
Brandon Palmer...... 24 158 6.6 Brandon Palmer...... 24 158 6.6
Cory Cooper......... 26 147 5.7 Rodney Calhoun...... 26 163 6.3
Michael Keys........ 13 123 9.5 Cory Cooper......... 26 147 5.7
Kris Ryan........... 23 56 2.4 Brent Compton....... 9 45 5.0
Brent Compton....... 9 45 5.0 Carlos Marbot....... 12 37 3.1
Cody Anderle........ 20 38 1.9 Sam Ross............ 8 21 2.6
Carlos Marbot....... 12 37 3.1 Kris Ryan........... 23 56 2.4
Josey Kyle.......... 20 29 1.5 Daniel Fletcher..... 1 2 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Chris Isom.......... 26 270 10.4 Cedric Isom......... 26 140 5.4
Cedric Isom......... 26 187 7.2 Chris Isom.......... 26 74 2.8
Melvin Allen........ 26 95 3.7 Cory Cooper......... 26 54 2.1
Cory Cooper......... 26 85 3.3 Rodney Calhoun...... 26 31 1.2
Michael Keys........ 13 57 4.4 Brandon Palmer...... 24 25 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Chris Isom.......... 26 270 10.4 Cedric Isom......... 26 59 2.3
Cedric Isom......... 26 187 7.2 Rodney Calhoun...... 26 33 1.3
Brent Compton....... 9 48 5.3 Cory Cooper......... 26 32 1.2
Michael Keys........ 13 57 4.4 Chris Isom.......... 26 32 1.2
Melvin Allen........ 26 95 3.7 Brandon Palmer...... 24 26 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Chris Isom.......... 26 84 3.2 Melvin Allen........ 26 17 0.7
Cedric Isom......... 26 56 2.2 Brandon Palmer...... 24 10 0.4
Melvin Allen........ 26 43 1.7 Cedric Isom......... 26 10 0.4
Cory Cooper......... 26 36 1.4 Chris Isom.......... 26 10 0.4
Michael Keys........ 13 35 2.7 Josey Kyle.......... 20 4 0.2
Sam Ross............ 8 4 0.5
DEFENSIVE REBOUNDS G No. Avg/G Cory Cooper......... 26 4 0.2
-----------------------------------
Chris Isom.......... 26 186 7.2 MINUTES G No. Min/G
Cedric Isom......... 26 131 5.0 -----------------------------------
Melvin Allen........ 26 52 2.0 Chris Isom.......... 26 981 37.7
Cory Cooper......... 26 49 1.9 Cedric Isom......... 26 939 36.1
Brandon Palmer...... 24 32 1.3 Cory Cooper......... 26 633 24.3
Melvin Allen........ 26 526 20.2
Brandon Palmer...... 24 392 16.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Chris Isom.......... 26 60 2.3 Chris Isom.......... 26 67 2.6
Cedric Isom......... 26 55 2.1 Cedric Isom......... 26 67 2.6
Melvin Allen........ 26 48 1.8 Melvin Allen........ 26 41 1.6
Michael Keys........ 13 41 3.2 Cory Cooper......... 26 40 1.5
Cory Cooper......... 26 39 1.5 Rodney Calhoun...... 26 38 1.5
Brandon Palmer...... 24 39 1.6
FOULOUTS G No.
----------------------------
Will Rollins........ 15 2
Cory Cooper......... 26 1
Michael Keys........ 13 1
Melvin Allen........ 26 1
Jonathan Stewart.... 15 1
Cedric Isom......... 26 1
Brandon Palmer...... 24 1