Volleyball Box Score |
| East Texas Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kabrelyn Boyce | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 8 | Jane Hays | 3 | 20 | 10 | 42 | .238 | 0 | 2 | 0 | 2 | 16 | 1 | 2 | 0 | 0 |
| 11 | Brooke McGehee | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 |
| 13 | Tabitha Collins | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 22 | Katie Graves | 3 | 12 | 8 | 29 | .138 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
| 33 | Traci Twardowski | 3 | 1 | 0 | 1 | 1.000 | 39 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
| 2 | Jill Boyd | 3 | 1 | 2 | 5 | -.200 | 0 | 2 | 3 | 0 | 22 | 0 | 0 | 0 | 0 |
| 4 | Rachel Goodman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Tiffany Allen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 14 | Holly Mitchell | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 21 | 114 | .219 | 39 | 6 | 6 | 5 | 66 | 4 | 8 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amanda Greene | 0 | 6 | 2 | 18 | .222 | 0 | 2 | 0 | 0 | 4 | 2 | 3 | 5 | 0 |
| 3 | Ashlinn Silvestrini | 0 | 1 | 0 | 2 | .500 | 26 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 0 |
| 5 | Brittany Mitchell | 0 | 6 | 1 | 13 | .385 | 1 | 0 | 3 | 0 | 7 | 0 | 3 | 6 | 0 |
| 7 | Ashton Woodward | 0 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 5 | 0 |
| 8 | Kinsey Byrd | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Allison Baggett | 0 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 11 | Alyx Gafford | 0 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
| 15 | Megan Deen | 0 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 17 | Megan Venture | 0 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Camilla Rincon | 0 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 21 | Katie Perry | 0 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Katie Brandon | 0 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 |
| Totals | 3 | 28 | 20 | 119 | .067 | 27 | 5 | 6 | 6 | 47 | 8 | 18 | 20 | 0 | |
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||
|
Site: Clinton, MS (A.E. Wood Coliseum)
Date: Sep 06, 2007 Attend: 150 Time: 1.5 hrs Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||