Volleyball Box Score |
| Fontbonne University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kaitlyn Stephan | 3 | 1 | 1 | 9 | .000 | 36 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 4 | |
| 2 | Rachel Schwoeppe | 3 | 11 | 2 | 20 | .450 | 3 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | |
| 7 | Megan Ichord | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 9 | Alyssa Brocco | 3 | 10 | 0 | 20 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Ellen Toben | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 1 | 0 | |
| 3 | Ashley Dill | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | |
| 5 | Megan Simon | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 40 | 11 | 101 | .287 | 39 | 3 | 6 | 7 | 43 | 1 | 6 | 3 | 7 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| East Texas Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Jill Boyd | 3 | 2 | 1 | 3 | .333 | 2 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | |
| 8 | Jane Hays | 3 | 16 | 3 | 34 | .382 | 0 | 4 | 1 | 0 | 12 | 0 | 0 | 2 | 0 | |
| 11 | Brooke McGehee | 3 | 9 | 3 | 22 | .273 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | |
| 13 | Tabitha Collins | 3 | 3 | 4 | 17 | -.059 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Katie Graves | 3 | 19 | 4 | 31 | .484 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 33 | Traci Twardowski | 3 | 1 | 0 | 2 | .500 | 39 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 1 | Kabrelyn Boyce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 10 | Tiffany Allen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 14 | Holly Mitchell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 50 | 15 | 109 | .321 | 43 | 7 | 4 | 3 | 72 | 5 | 0 | 11 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Richardson, TX (UTD Activity Center)
Date: Sep 01, 2007 Attend: 100 Time: Referees: UTD GILBERT TOURNAMENT; Saturday 2:30 pm; Court 2 |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||