Volleyball Box Score |
| East Texas Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kabrelyn Boyce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jill Boyd | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | Megan Roberts | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Rachel Goodman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Merideth Runion | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jane Hays | 3 | 21 | 4 | 29 | .586 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Tiffany Allen | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Brooke McGehee | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Tabitha Collins | 3 | 2 | 2 | 6 | .000 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Holly Mitchell | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Katie Graves | 3 | 19 | 7 | 29 | .414 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 33 | Traci Twardowski | 3 | 1 | 0 | 1 | 1.000 | 48 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| Totals | 3 | 50 | 16 | 79 | .430 | 53 | 6 | 4 | 0 | 44 | 4 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Howard Payne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Sherman, TX
Date: Oct 19, 2007 Attend: 50 Time: 1:00 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||