Volleyball Box Score |
| East Texas Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kabrelyn Boyce | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Jill Boyd | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 3 | 22 | 0 | 0 | 0 | 0 |
| 4 | Rachel Goodman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Jane Hays | 4 | 22 | 12 | 53 | .189 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Tiffany Allen | 4 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | Brooke McGehee | 4 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Tabitha Collins | 4 | 11 | 3 | 20 | .400 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| 14 | Holly Mitchell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | Katie Graves | 4 | 14 | 7 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Traci Twardowski | 4 | 1 | 0 | 2 | .500 | 42 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 29 | 126 | .190 | 44 | 3 | 8 | 3 | 59 | 1 | 0 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belhaven College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ashley Morgan | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 3 | 2 | 28 | 0 | 0 | 0 | 0 |
| 3 | Rachael Shelton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Emily Bixler | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 10 | 0 | 6 | 1 | 0 |
| 7 | Sara Ayala | 4 | 16 | 8 | 32 | .250 | 0 | 1 | 0 | 0 | 19 | 4 | 2 | 2 | 0 |
| 8 | Ku'ulei Moses | 2 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 |
| 9 | Kelsey Stack | 4 | 6 | 0 | 14 | .429 | 49 | 1 | 1 | 0 | 13 | 0 | 4 | 4 | 0 |
| 10 | Lindsey Gerbick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kathryn Hart | 4 | 12 | 1 | 25 | .440 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 5 | 0 |
| 12 | Amanda Evans | 4 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 0 |
| 13 | Roz Sabella | 4 | 12 | 4 | 38 | .211 | 3 | 0 | 1 | 1 | 9 | 0 | 1 | 2 | 0 |
| Totals | 4 | 59 | 17 | 165 | .255 | 52 | 3 | 6 | 3 | 97 | 14 | 15 | 21 | 0 | |
| TOTAL TEAM BLOCKS: 21.5 | |||||||||||||||
|
Site: Jackson, MS
Date: Sep 07, 2007 Attend: 50 Time: 2:00 Referees: Millsaps Invitational @ Jackson, MS |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||