Volleyball Box Score |
| East Texas Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kabrelyn Boyce | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jill Boyd | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 3 | 2 | 14 | 0 | 0 | 0 | 0 |
| 3 | Megan Roberts | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rachel Goodman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Merideth Runion | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jane Hays | 3 | 11 | 1 | 16 | .625 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Tiffany Allen | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 11 | Brooke McGehee | 3 | 12 | 2 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 13 | Tabitha Collins | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Holly Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Katie Graves | 3 | 15 | 4 | 26 | .423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Traci Twardowski | 3 | 0 | 0 | 0 | .000 | 43 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 3 | 47 | 8 | 75 | .520 | 47 | 9 | 9 | 4 | 30 | 4 | 0 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LaGrange | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Grace Burgess | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Kayla Black | 1 | 0 | 2 | 2 | -1.000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Megan Waycaster | 2 | 2 | 0 | 6 | .333 | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Sarah Newland | 2 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
| 11 | Lisa Burgee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Heather Tidwell | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 13 | Britny Greensage | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Yvette Sanchez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 19 | Kiley Kirkpatrick | 3 | 5 | 1 | 23 | .174 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Jessica Boler | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | Ashley Hoglund | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 24 | Jennifer Fields | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | Casey Craig | 2 | 0 | 6 | 18 | -.333 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 |
| Totals | 3 | 17 | 18 | 95 | -.011 | 13 | 4 | 3 | 9 | 45 | 1 | 4 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Jackson, MS
Date: Sep 08, 2007 Attend: 50 Time: 1:45 Referees: Millsaps Invitational @ Jackson, MS |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||