Volleyball Box Score |
| East Texas Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kabrelyn Boyce | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 2 | Jill Boyd | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 40 | 0 | 0 | 0 | 0 |
| 4 | Rachel Goodman | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | Jane Hays | 4 | 19 | 4 | 43 | .349 | 0 | 2 | 0 | 2 | 25 | 0 | 0 | 0 | 0 |
| 10 | Tiffany Allen | 4 | 2 | 1 | 3 | .333 | 21 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 11 | Brooke McGehee | 4 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Tabitha Collins | 4 | 5 | 3 | 18 | .111 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 14 | Holly Mitchell | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 22 | Katie Graves | 3 | 11 | 7 | 28 | .143 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| 33 | Traci Twardowski | 2 | 0 | 0 | 0 | .000 | 24 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 22 | 127 | .197 | 45 | 8 | 1 | 6 | 121 | 0 | 0 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola-New Orleans | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Colleen McNerney | 4 | 10 | 4 | 37 | .162 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3 | Tiffany Stafford | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 1 | 39 | 0 | 0 | 0 | 0 |
| 5 | Sarah Howard | 4 | 7 | 1 | 20 | .300 | 51 | 0 | 1 | 0 | 15 | 0 | 5 | 0 | 0 |
| 6 | Errin Price | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 2 | 15 | 0 | 0 | 0 | 1 |
| 7 | Danielle Posey | 4 | 12 | 1 | 24 | .458 | 0 | 3 | 6 | 0 | 2 | 2 | 1 | 1 | 0 |
| 8 | Keelyn Henderson | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 |
| 11 | Stacey Kersten | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 |
| 12 | Sara Terrebone | 4 | 3 | 6 | 27 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 |
| 13 | Kristie Hadley | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 15 | Mary Seals | 4 | 24 | 5 | 90 | .211 | 1 | 2 | 2 | 4 | 14 | 0 | 1 | 0 | 1 |
| Totals | 4 | 60 | 19 | 215 | .191 | 54 | 6 | 19 | 8 | 114 | 2 | 12 | 6 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Jackson, MS
Date: Sep 07, 2007 Attend: 50 Time: 2:00 Referees: Millsaps Invitational @ Jackson, MS |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||