Volleyball Box Score |
| McMurry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sany Heim | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Molly Fuston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Kendall Jackson | 4 | 0 | 0 | 5 | .000 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Sarah Anding | 4 | 0 | 3 | 16 | -.188 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| 10 | Shannon Higgins | 4 | 10 | 4 | 33 | .182 | 27 | 2 | 1 | 5 | 12 | 2 | 3 | 6 | 0 |
| 11 | Danielle Kelton | 4 | 17 | 9 | 47 | .170 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 |
| 13 | Erica English | 4 | 10 | 4 | 27 | .222 | 1 | 0 | 0 | 4 | 13 | 1 | 1 | 1 | 0 |
| 14 | Blair Targac | 2 | 9 | 1 | 5 | 1.600 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 15 | Angelica Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 |
| 21 | Amber Riley | 2 | 1 | 0 | 7 | .143 | 0 | 2 | 3 | 0 | 3 | 5 | 2 | 1 | 0 |
| 24 | Terah Brown | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 0 |
| Totals | 4 | 55 | 26 | 162 | .179 | 39 | 4 | 8 | 24 | 72 | 11 | 15 | 13 | 0 | |
| TOTAL TEAM BLOCKS: 18.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Texas Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kabrelyn Boyce | 4 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Jill Boyd | 4 | 0 | 1 | 6 | -.167 | 0 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 0 |
| 4 | Rachel Goodman | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Jane Hays | 4 | 14 | 7 | 35 | .200 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 10 | Tiffany Allen | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Brooke McGehee | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Tabitha Collins | 4 | 4 | 6 | 24 | -.083 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 22 | Katie Graves | 4 | 19 | 4 | 39 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Traci Twardowski | 4 | 0 | 0 | 0 | .000 | 43 | 9 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 20 | 138 | .181 | 44 | 24 | 2 | 4 | 48 | 3 | 3 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
Site: Clinton, MS (A.E. Wood Coliseum)
Date: Sep 29, 2007 Attend: 123 Time: 1:00 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||