Volleyball Box Score |
| UT Tyler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Lauren Snook | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 3 | Lana Low | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Lindsay Roberts | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shedryl Tyler | 3 | 5 | 0 | 27 | .185 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | |
| 9 | Katie Beaird | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Chelsey Hannah | 3 | 4 | 1 | 17 | .176 | 1 | 0 | 1 | 0 | 11 | 2 | 3 | 1 | 1 | |
| 11 | Rebecca Taylor | 2 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | |
| 12 | Megan McCarthy | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 13 | Christy Meredith | 2 | 0 | 0 | 4 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 15 | Kelsey Walsh | 3 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Ashley Montalvo | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Lindsey Schofield | 3 | 4 | 3 | 30 | .033 | 11 | 1 | 1 | 0 | 16 | 1 | 0 | 0 | 4 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 24 | 10 | 140 | .100 | 20 | 3 | 6 | 3 | 70 | 5 | 6 | 3 | 7 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| East Texas Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kabrelyn Boyce | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Jill Boyd | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |
| 4 | Rachel Goodman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Jane Hays | 3 | 13 | 6 | 24 | .292 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 10 | Tiffany Allen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Brooke McGehee | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tabitha Collins | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 14 | Holly Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Katie Graves | 3 | 13 | 8 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Traci Twardowski | 3 | 2 | 0 | 2 | 1.000 | 42 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 44 | 16 | 77 | .364 | 44 | 3 | 0 | 3 | 54 | 4 | 2 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Marshall, TX (Ornelas Gym)
Date: Sep 14, 2007 Attend: 475 Time: 1:20 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||